Name | CLAAS Jaguar 800 Series |
Version | 1.0.0.0 |
Autor | EED123 |
Dateiname | FS25_ClaasJaguar800.zip |
Größe | 117,12 MB |
Aktiv | Ja |
Karte | Nein |
Beschreibung | The JAGUAR 800 model series had an advance premiere with a small preproduction run in 1993. From the 1994 season, the new forage harvester generation was then available to all customers. The new series was fitted with engines delivering 228 kW (310 hp) to 354 kW (481 hp). Installed behind the steering axle crosswise to the direction of travel, simple direct-drive systems provided an optimum supply of cooling air and easy access to the inside of the machine. In preparation for harvesting grass silage, for example, the CORN CRACKER could simply be rolled to the rear and replaced with a grass shaft. This innovative configuration has set the trend for the state-of-the-art forage harvesters on the market today. Thanks to the favourable drive axle loading, it became possible for the first time to attach eight-row maize headers. The exceptional visual design of the new CLAAS forage harvesters inspired confidence at first glance. The spacious cab featured a curved front windscreen and sloping roof, for the first time providing two seats, for the driver and a passenger when required. Central lubrication was also included. An accelerator was placed directly behind the CORN CRACKER to speed up the forage crop flow. A significant power milestone was passed in 2001, with 445 kW (605 hp) under the bonnet of the JAGUAR 900. Even the smallest model in the family delivered a highly impressive 236 kW (321 hp). The proven basic structure and visual design were taken over essentially unchanged from the predecessor family, with some new features such as mudguards above the wheels steering the machine, and the contemporary tailgate design. The driver workstation was completely redesigned, however. All functions were easily set and monitored from the terminal. For example, the cutting cylinder sharpening process could be controlled from the driver’s seat, and the optimum shear bar setting could be selected. To ensure that the JAGUAR could be on the spot, ready to start work, at the same time as the tractor and transport vehicles, as from the 2003 season, there was a fast travel SPEEDSTAR version available by request, with a top speed of 40 km/h. Claas Jaguar 820-880 Category: Harvesters Price: $100,000 Power: 310-481 hp Max. speed: 25 kph Capacity: 550 L Claas Jaguar 830-900 Category: Harvesters Price: $140,000 Power: 321-604 hp Max. speed: 40 kph Capacity: 920 L Claas PU300HD Pickup Category: Headers Price: $22,000 Working width: 3.0m Working speed: 14 kph Claas RU450 Category: Headers Price: $30,000 Required power: 335 hp Working width: 4.5m Working speed: 10 kph Claas RU600 Category: Headers Price: $46,000 Required power: 410 hp Working width: 6m Working speed: 10 kph |
Fehler | 4 |
DDS texture file 'textures/jag800_normal.dds' is too big. Size 42.67 MB (max. 12.00 MB)
DDS texture file 'textures/jag800_specular.dds' is too big. Size 42.67 MB (max. 12.00 MB) DDS texture file 'textures/jag810_normal.dds' is too big. Size 42.67 MB (max. 12.00 MB) DDS texture file 'textures/jag810_specular.dds' is too big. Size 42.67 MB (max. 12.00 MB) |